It integrates the advantages of compartment back-blowing and pulse jet cleaning, overcoming the shortcomings of insufficient kinetic energy in compartment back-blowing and simultaneous filtration and cleaning in pulse jet cleaning. This design enhances adaptability, improves dust collection efficiency and prolongs the service life of filter bags. It can be used as dust collection equipment for crushers, dryers, coal mills, raw meal mills, cement mills, packaging machines and various bin tops, and also directly for high-concentration process dust collection (500g/Nm³ for
vertical mills, 1000g/Nm³ for O-Sepa separators).

Working Principle
After dust-laden flue gas enters the ash hopper through the air inlet, part of the coarser dust particles fall into the ash hopper due to inertial collision and natural settlement. Most fine dust particles rise with the airflow into the bag chamber, and are intercepted on the outside of the filter bags. The purified flue gas enters the plenum chamber through the inside of the filter bags, and is then discharged into the atmosphere through the damper hole and air outlet, completing dust purification.
Structure Features
Simple structure: The main body is composed of four parts: plenum chamber, bag chamber, ash hopper and air inlet/outlet.
The top of the plenum chamber is made into a 1.5° inclined surface to prevent water accumulation when used outdoors.
The bag chamber is located at the lower part of the plenum chamber, mainly used to accommodate the cage and filter bags, forming a filtration space.
The outlet is equipped with a rotary discharger or flap valve and other air-locking devices, enabling continuous ash discharge.
| Parameter Item | PPCS32-3 | PPCS32-4 | PPCS32-5 | PPCS32-6 | PPCS64-4 | PPCS64-5 | PPCS64-6 | PPCS64-7 | PPCS64-9 |
|---|---|---|---|---|---|---|---|---|---|
| Processing Air Volume (m³/h) | 5600 | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 |
| Filtration Air Velocity (m/min) | <1.0 (selected according to different dust sites) | ||||||||
| Total Filtration Area (m²) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
| Net Filtration Area (m²) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 |
| Number of Dust Collector Chambers | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Total Number of Filter Bags | 96 | 128 | 160 | 192 | 126 | 320 | 384 | 448 | 512 |
| Dust Collector Resistance (Pa) | 1470-1770 | ||||||||
| Inlet Dust Concentration (g/Nm³) | <200 | <1000 | |||||||
| Outlet Dust Concentration (g/Nm³) | <0.1 | ||||||||
| Dust Collector Negative Pressure (Pa) | 5000 | ||||||||
| Cleaning Compressed Air Pressure (Pa) | (5-7)×10⁵ | ||||||||
| Air Consumption (Nm³/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| Number of Electromagnetic Pulse Valves | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Specification of Electromagnetic Pulse Valves (inch) | 1 1/2 | 2 1/2 | |||||||
| Number of Lift Valves | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Specification of Lift Valves (mm) | Φ460 cylinder Φ100 | Φ560 cylinder Φ100 | |||||||
| Rigid Impeller Feeder | Discharge port Φ300mm, height 100, speed 30.31r/min, geared motor 1.1KW, output 24m³/h | ||||||||
| Screw Conveyor | Diameter Φ300, output 300m³/h; model XWD2.2-5-1/43, power 2.2KW | ||||||||
| Filter Bag Specification | Φ130×2450mm, polyester needle punched felt 450g/㎡, operating temperature 120℃ | ||||||||
| Insulation Layer Area (m²) | 26.5 | 34 | 41 | 48.5 | 70 | 94 | 118 | 142 | 166 |
| Overall Dimension (mm) | 1962×1652×6250 | 2622×1709×6250 | 3282×1765×6250 | 3942×1820×6250 | 4877×1938×6790 | 6079×1990×6790 | 7316×2138×6790 | 8534×2138×6790 | 9754×2138×6790 |
| Equipment Weight (kg) | 2900 | 3900 | 4900 | 5900 | 7400 | 8800 | 10200 | 11600 | 13000 |
ONLINE MESSAGE