
Filtration process: Dusty air is sucked in through the primary coarse filter box, then passes through the high-efficiency filter cylinder. Dust adheres to the high-efficiency filter cylinder under comprehensive effects of gravity, inertia, diffusion and contact retention. Clean air enters the venturi tube through the sealing gasket, converges to the gas collecting port and is sucked into the air compressor.
Self-cleaning process: After filtration, dust is adsorbed on the high-efficiency filter cylinder. The PLC controls the pulse valve to perform reverse self-cleaning in sequence by time or differential pressure (when the pressure loss exceeds 600 Pa, the self-cleaning process is triggered, with a reverse blowing time of 0.1-0.2 seconds). Other filter units work normally during cleaning, ensuring continuous air supply.
Intelligent control: Three self-cleaning modes available: timing, differential pressure and manual, controlled by an intelligent distributor.
Automatic cleaning: Realizes automatic cleaning of filter elements without affecting normal operation of other filter units.
Reasonable design: No-bend pipe and high-level stacked combined type, convenient and quick to install.
Long service life: Under general environmental conditions, the replacement cycle of filter elements can reach about 2 years.
High filtration efficiency: Filtration precision of ≥1μm (99.96% efficiency), ≥2μm (99.99% efficiency) and ≥3μm (100% efficiency).
Low initial pressure loss: Initial pressure loss ≤150 Pa, reducing energy consumption.

Continuous operation: Automatic cleaning ensures uninterrupted air supply, suitable for long-term operation of gas equipment.
Energy saving: Low pressure loss and efficient self-cleaning reduce energy consumption.
Easy maintenance: Long filter element replacement cycle reduces maintenance costs.
Flexible configuration: Single-layer and double-layer structure options, customizable to different air flow requirements.
Reliable performance: Meets the air intake requirements of industrial gas compressors and gas turbines.
Air compressor station: Pre-filtration and purification of air intake.
Oxygen generation station: Air purification for oxygen production.
Air conditioning system: Air supply filtration for large buildings.
Gas turbine: High-precision air intake filtration.
Blast furnace blower: Dust removal and purification of blast furnace air.
| Item/Specification | LFZK225 | LFZK300 | LFZK380 | LFZK500 | LFZK625 | LFZK900 | LFZK1000 | LFZK1250 | LFZK1500 | LFZK2100 | LFZK2500 | LFZK5200 | LFZK6000 | LFZK7200 | LFZK7600 | LFZK8800 | LFZK12000 | LFZK14200 | LFZK16000 | LFZK17600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filtration Flow (m3/min, suction state) | 225 | 300 | 380 | 500 | 625 | 910 | 1000 | 1250 | 1500 | 2100 | 2500 | 5200 | 6000 | 7200 | 7600 | 8800 | 12000 | 14200 | 16000 | 17600 |
| Structure Type | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Single-layer | Double-layer | Double-layer | Double-layer | Double-layer | Double-layer | Double-layer | Double-layer | Double-layer | Double-layer |
| Initial Pressure Loss (Pa) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
| Filtration Precision (μm/Efficiency %) | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 | ≥1/99.96; ≥2/99.99; ≥3/100 |
| Power Consumption (W) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
| Reverse Blowing Air Volume (m3/min) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Reverse Blowing Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Overall Dimension (L×W×H, m) | 1.5×1.5×2.5 | 1.8×1.5×2.5 | 2.1×1.5×2.5 | 2.1×1.8×2.5 | 2.1×2.1×2.5 | 2.9×2.1×2.5 | 3.3×2.1×2.5 | 4.1×2.1×2.5 | 4.9×2.1×2.5 | 5.8×2.4×2.7 | 6×3×2.7 | 6.0×3.3×6.5 | 6.4×3.3×6.5 | 7.2×3.3×6.5 | 7.6×3.3×6.5 | 9×3.3×6.5 | 6.0×6.6×6.5 | 7.0×6.6×6.5 | 7.6×6.6×6.5 | 9×6.6×6.5 |
| Module Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Weight (t) | 1.6 | 1.9 | 2 | 2.4 | 2.8 | 3.2 | 3.7 | 4.2 | 4.7 | 6 | 7 | 14 | 15 | 18 | 20 | 24 | 28 | 35 | 40 | 50 |
ONLINE MESSAGE