The CA33-9 Facet Coalescer Filter Element delivers advanced liquid-gas and liquid-liquid separation for the oil, gas, and petrochemical industries. Engineers designed this model to efficiently remove fine aerosols, emulsified water, and hydrocarbon contaminants from process streams. Its compact, high-capacity design ensures reliable performance in refining, natural gas processing, and offshore operations while minimizing maintenance cycles.
Model :
CA33-9
Filtration Grade:
0.3 μm (initial efficiency)
The CA33-9 Facet Coalescer Filter Element delivers advanced liquid-gas and liquid-liquid separation for the oil, gas, and petrochemical industries. Engineers designed this model to efficiently remove fine aerosols, emulsified water, and hydrocarbon contaminants from process streams. Its compact, high-capacity design ensures reliable performance in refining, natural gas processing, and offshore operations while minimizing maintenance cycles.
Multi-Stage Coalescence: Combines graded fibers and hydrophobic media for phased droplet agglomeration.
High Chemical Resistance: Utilizes PTFE membranes and 316L stainless steel components.
Low Energy Consumption: Optimized flow paths reduce system pressure drop.
Modular Configuration: Supports vertical or horizontal installation in tight spaces.
Parameter | Value |
---|---|
Temperature | -40°C to 120°C (-40°F to 248°F) |
Max Pressure | 1,500 psi (103 bar) |
Flow Rate | 200–1,500 m³/h (31,700–237,750 GPH) |
Droplet Removal | 99.9% efficiency ≥ 0.3 μm |
Fluid Types | Crude oil, LNG, amine solutions, produced water |
Natural Gas Processing:
Removes glycol aerosols in dehydration units.
Protects compressors from liquid carryover.
Refining:
Separates emulsified water from diesel/jet fuel.
Cleans lube oil in hydrocracking systems.
Offshore Platforms:
Treats produced water for reinjection compliance.
Category | Specification |
---|---|
Filtration Grade | 0.3 μm (initial efficiency) |
Material | 316L SS core, PTFE-coated media |
Pressure Drop | ≤0.5 bar (7.25 psi) @ 500 m³/h |
Lifetime | 12–18 months (continuous ops) |
Certification | API 1581, ISO 4572 |
CA11-3 | CA11-8 | CA11-9 | CA11-5 | CAA11-5 | CM-11-5 |
CA14-3 | CA14-8 | CA14-9 | CA14-5 | CAA14-5 | CM-14-5 |
CA14-5SB | CAA14-5SB | CM-14SB-5 | - | - | - |
CA22-3 | CA22-8 | CA22-9 | CA22-5 | CAA22-5 | CM-22-5 |
CA22-5SB | CAA22-5SB | CM-22SB-5 | - | - | - |
CA28-3 | CA28-8 | CA28-9 | CA28-5 | CAA28-5 | CM-28-5 |
CA28-3SB | CA28-8SB | CA28-9SB | CA28-5SB | CAA28-5SB | CM-28SB-5 |
CA33-3 | CA33-8 | CA33-9 | CA33-5 | CAA33-5 | CM-33-5 |
CA33-3SB | CA33-8SB | CA33-9SB | CA33-5SB | CAA33-5SB | CM-33SB-5 |
CA38-3 | CA38-8 | CA38-9 | CA38-5 | CAA38-5 | CM-38-5 |
CA38-3SB | CA38-8SB | CA38-9SB | CA38-5SB | CAA38-5SB | CM-38SB-5 |
CA43-3 | CA43-8 | CA43-9 | CA43-5 | CAA43-5 | CM-43-5 |
CA43-3SB | CA43-8SB | CA43-9SB | CA43-5SB | CAA43-5SB | CM-43SB-5 |
CA56-3 | CA56-8 | CA56-9 | CA56-5 | CAA56-5 | CM-56-5 |
CA56-3SB | CA56-8SB | CA56-9SB | CA56-5SB |
The CA33-9 Facet Coalescer Filter Element provides unmatched separation precision in high-pressure, corrosive environments. Its data-driven operating parameters (e.g., 1,500 psi pressure tolerance, 0.3 μm filtration) ensure compliance with stringent industry standards while reducing operational costs. For custom flow configurations or H₂S-resistant variants, contact technical support for tailored solutions.
ONLINE MESSAGE