
Working Principle
The dust collector consists of ash hopper, upper box, middle box and lower box, with the middle and lower boxes designed as compartment structures. During operation, dust-laden gas enters the ash hopper through the air inlet: coarse particles fall directly to the bottom of the ash hopper, while fine particles flow upward into the middle and lower boxes with the airflow, depositing on the outer surface of the filter bags. The purified gas enters the upper box and is discharged to the atmosphere through the exhaust pipe via the clean air manifold.thickened plate: Strong ash cleaning capacity, high dust removal efficiency and low emission concentration.
elastic tension ring: The filter bag mouth adopts elastic tension rings, ensuring good sealing performance and firm reliability.
compact air duct: Inlet and outlet air ducts are compactly arranged, resulting in low airflow resistance.
flexible selection: Can be selected according to inlet dust concentration and different filter materials.
long filter bag life: Extended filter bag service life due to optimized cleaning mechanism.
energy saving: Higher filtration velocity reduces energy consumption compared with conventional designs.
Machinery equipment, workshop grinding, power plant, steel plant, cement plant, carbon black, foundry and other factories.
Industrial processes requiring efficient dust removal and air purification.
Treatment of flue gas pollution and ultra-fine dust in industrial production.
Air purification in dusty industrial environments.
| Item | 5500×2 | 6500×2 | 7400×2 | 410 | 460 | 600 | 680 | 820 | 925 | 1100 | 1200 | 1350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtration Area (m²) | 11000 | 13000 | 14800 | 410 | 460 | 600 | 680 | 820 | 925 | 1100 | 1200 | 1350 |
| Processing Air Volume (10⁴m³/h) | 99 | 117 | 133.2 | 3.69 | 4.14 | 5.4 | 6.12 | 7.38 | 8.64 | 9.9 | 10.8 | 12.15 |
| Number of Filter Bags (pcs) | 3696 | 4312 | 4928 | 252 | 280 | 378 | 380 | 336 | 378 | 462 | 504 | 560 |
| Filter Bag Specification (mm) | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ130×4050 | Φ130×4050 | Φ130×4050 | Φ130×4050 | Φ130×6050 | Φ130×6050 | Φ130×6050 | Φ130×6050 | Φ130×6050 |
| Cleaning Method | Offline Cleaning | Offline Cleaning | Offline Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning | Online Cleaning |
| Number of Offline Compartments | 24 | 28 | 32 | - | - | - | - | - | - | - | - | - |
| Air Leakage Rate (%) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Inlet Concentration (g/m³) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Outlet Concentration (mg/m³) | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 |
| Pulse Valve Specification | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
| Number of Pulse Valves (pcs) | 264 | 308 | 352 | 18 | 20 | 27 | 20 | 24 | 27 | 33 | 36 | 40 |
| Weight (t) | 415 | 494 | 552 | 22.5 | 25 | 32 | 36 | 41 | 45 | 50 | 53.6 | 60 |
ONLINE MESSAGE