
Working Principle
Dust-laden flue gas enters the ash hopper: coarse particles fall into the ash hopper due to inertia collision and natural settlement, while most fine particles rise into the bag chamber with the airflow and are captured on the outer surface of filter bags. Purified flue gas enters the box and is discharged to the atmosphere. As dust accumulates, the system resistance rises to 1245-1470Pa, triggering the cleaning controller. The lifting valve closes the compartment to stop filtration, then the electromagnetic pulse valve injects 0.5-0.7MPa compressed air (0.1-0.155s duration), making filter bags vibrate to remove dust into the ash hopper. After cleaning, the lifting valve reopens. The dust collector consists of multiple compartments, with sequential offline cleaning to ensure continuous operation and high efficiency.simple structure: Main body composed of box, bag chamber, ash hopper and air inlet/outlet.
sloped top design: 1.5° slope on the box top prevents water accumulation in outdoor use.
bag chamber layout: Bag chamber at the bottom of the box accommodates filter cages and forms filtration space.
continuous ash discharge: Outlet equipped with rotary airlock or flap valve for continuous ash discharge.

Equipment Advantages
high dust concentration tolerance: Handles inlet concentrations up to 1000g/Nm³.
offline cleaning: Compartmental cleaning avoids interference with filtration, enabling continuous operation.
long filter bag life: Optimized cleaning mechanism reduces filter bag wear.
double diaphragm valve: Sensitive control ensures efficient cleaning and low air consumption.
Dust collection for crushers, dryers, coal mills, raw material mills and cement mills in cement plants.
High-concentration process dust collection for vertical mills and O-Sepa separators.
Flue gas purification in mining, metallurgy and material processing industries.
Treatment of ultra-fine dust and high-concentration industrial flue gas.
| Item | PPCS32-3 | PPCS32-4 | PPCS32-5 | PPCS32-6 | PPCS64-4 | PPCS64-5 | PPCS64-6 | PPCS64-7 | PPCS64-8 |
|---|---|---|---|---|---|---|---|---|---|
| Processing Air Volume (m³/h) | 5600 | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 |
| Filtration Wind Speed (m/min) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) | <1.0 (selected based on dust site) |
| Total Filtration Area (m²) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
| Net Filtration Area (m²) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 |
| Number of Dust Collector Compartments | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Total Number of Filter Bags | 96 | 128 | 160 | 192 | 126 | 320 | 384 | 448 | 512 |
| Dust Collector Resistance (Pa) | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 | 1470-1770 |
| Inlet Dust Concentration (g/Nm³) | <200 | <200 | <200 | <200 | <1000 | <1000 | <1000 | <1000 | <1000 |
| Outlet Dust Concentration (g/Nm³) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Negative Pressure Bearing (Pa) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Cleaning Air Pressure (Pa) | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ | (5-7)×10⁵ |
| Air Consumption (Nm³/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| Number of Pulse Valves | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Pulse Valve Specification (inch) | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Number of Lifting Valves | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
ONLINE MESSAGE