

Thickened plate structure: Strong cleaning ability, high dust removal efficiency and low emission concentration, ensuring stable operation.
Elastic expansion ring at bag mouth: Good sealing performance, firm and reliable, preventing air leakage and dust escape.
Compact inlet and outlet duct layout: Low airflow resistance, reducing system energy consumption and improving filtration efficiency.
Flexible model selection: Can be customized according to dust concentration, filter material and air volume requirements, with offline and online cleaning options.
Machinery industry: Workshop grinding and processing dust removal.
Steel and cement industry: Flue gas and process dust treatment.
Foundry industry: Casting and smelting process dust removal.
Power plant industry: Boiler flue gas and coal dust treatment.
Industrial workshops: Removal of air particles and ultra-fine dust.
| Item/Specification | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 5500×2 | 6500×2 | 7400×2 | 410 | 460 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtration Area (m²) | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 11000 | 13000 | 14800 | 410 | 460 | 600 |
| Processing Air Volume (10⁴m³/h) | 16.2 | 20.7 | 25.2 | 33.3 | 41.4 | 49.5 | 58.5 | 99 | 117 | 133.2 | 3.69 | 4.14 | 5.4 |
| Filter Bag Quantity (pcs) | 616 | 770 | 924 | 1232 | 1540 | 1848 | 2156 | 3696 | 4312 | 4928 | 252 | 280 | 378 |
| Filter Bag Specification | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ130×4050 | Φ130×4050 | Φ130×4050 |
| Cleaning Method | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Online Cleaning | Online Cleaning | Online Cleaning |
| Offline Compartment Number | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 24 | 28 | 32 | - | - | - |
| Air Leakage Rate (%) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Inlet Concentration (g/m³) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Outlet Concentration (mg/m³) | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 |
| Pulse Valve Specification | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch |
| Pulse Valve Quantity | 44 | 55 | 66 | 88 | 110 | 132 | 154 | 264 | 308 | 352 | 18 | 20 | 27 |
| Weight (t) | 74 | 93 | 112 | 147 | 177 | 212 | 252 | 415 | 494 | 552 | 22.5 | 25 | 32 |
ONLINE MESSAGE