
Dust-laden gas enters the ash hopper and rises. Coarse dust settles directly, while fine dust is captured on the filter bags. Clean gas passes through the bags into the housing and is discharged via the fan.
When the pressure difference reaches the set value (1245-1470Pa), the PLC controller triggers the pulse valve to inject compressed air. This inflates the bags to shake off dust, which falls into the ash hopper.
The system cleans one compartment at a time while others operate normally, ensuring continuous and efficient dust removal without disrupting workflow.
Simple structure: The main body consists of ash hopper, housing, ash outlet and air inlet/outlet, making installation and maintenance easy.
Box body design: The box is inclined 15° at the top to prevent water from entering when used outdoors.
Ash storage space: The lower part of the box is designed to store dust bags and form a buffer space, preventing dust from escaping.
Convenient maintenance: Rotary blowers and plate type air ducts are installed, allowing continuous online cleaning and replacement.

Stable operation: Adopts double-layer filter bags and advanced pulse control technology to ensure stable running.
High efficiency: High filtration area and low air resistance ensure high dust collection efficiency.
Energy saving: Low power consumption and automatic control reduce operational costs.
Durable structure: Simple design with few wearing parts, ensuring long service life.
Serves as dust collection equipment for crushers, dryers, coal mills, raw material mills and cement mills in cement plants.
Application
Used as top dust removal device for vertical mills, packaging machines and various silos with high outlet dust concentration.
Applied in process dust collection for O-Sepa separators (1000g/Nm³) in cement production lines.
Suitable for high-efficiency dust removal in metallurgical, brick, coal and other industrial flue gas treatment scenarios.
| Item/Specification | PPC32-3 | PPC32-4 | PPC32-5 | PPC32-6 | PPC64-4 | PPC64-5 | PPC64-6 | PPC64-7 | PPC64-8 |
|---|---|---|---|---|---|---|---|---|---|
| Processing Air Volume (m³/h) | 5600 | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 |
| Inlet Air Velocity (m/min) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
| Filter Area (m²) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 |
| Filter Bag Quantity (pcs) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
| Compartment Quantity | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
| Inlet Air Volume (g/m³) | <200 | <1000 | |||||||
| Outlet Air Concentration (g/m³) | <1 | <1 | |||||||
| Dust Removal Resistance (Pa) | 5000 | 5000 | |||||||
| Pulse Valve Quantity | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
| Pulse Valve Specification | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 2.1/2 | 2.1/2 |
| Lifting Cylinder | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 |
| Lifting Cylinder Diameter | Φ400 | Φ560 | Φ100 | Φ560 | Φ100 | ||||
| Blower & Reducer | Lower port Φ500mm, 10t, speed 30.31m/min, motor 11KW, output 24m³/h | ||||||||
| Blower & Reducer (Type) | Model XWD2.2-5-143, power 22KW, diameter Φ300mm | ||||||||
| Ash Discharge Conveyor | Inlet air outlet dust concentration <700g/m³, suitable for conveying single-point dust | ||||||||
| Control System | Input and output voltage 220V, control by PLC, equipped with fault alarm | ||||||||
| Spray Pipe Material | Φ130×30; spray pipe cleaning 450g/m³, service temperature 120°C | ||||||||
| Inlet Air Temperature (°C) | 26.5 | 34 | 41 | 48.5 | 70 | 110 | 118 | 142 | 166 |
| Overall Dimension (mm) | 1982×1630 | 2382×1160 | 3282×1630 | 3942×1630 | 4877×2388 | 6096×2388 | 7364×2388 | 8534×2388 | 9754×2388 |
| Weight (t) | 2.29 | 2.709 | 3.675 | 4.855 | 7.119 | 8.875 | 10.000 | 11.600 | 13.000 |
ONLINE MESSAGE