
Product Features
It adopts a modular unit combination structure, with each unit having 336 filter bags (Φ130×6000mm) made of polyester needle felt, providing a large filtration area of 800m² per unit. It uses low pressure blowback technology (0.25-0.35MPa), which greatly reduces cleaning energy consumption and further extends the service life of filter bags. It supports pulse control with automatic differential pressure cleaning and manual operation options, and has the advantages of light weight, small footprint and low cost. Compared with large reverse blow baghouse dust collectors, it has only about 1/3 of the weight, footprint and cost under the same air volume.Working Principle
Dusty gas enters the dust collector, is evenly distributed to the filter chamber through the deflector, then flows downward along the filter bags and passes through the filter bags uniformly. A downward airflow is formed at the lower part of the filter bags, consistent with the direction of dust falling during blowback, which is conducive to dust settlement and improves cleaning effect. When the resistance of the dust collector increases, the pulse interval of the blowback system is shortened (fast blow); when the resistance is small, the pulse interval is extended (slow blow). This control method minimizes blowback times, reduces power consumption, extends the service life of filter bags, diaphragm and solenoid valves, improves operational reliability, and balances resistance, air volume and compressed air consumption. The top cover of the clean air chamber facilitates filter bag inspection and replacement.
Advantages
It has low blowback pressure (0.25-0.35MPa), greatly reducing cleaning energy consumption and extending filter bag service life. It supports pulse control with automatic differential pressure cleaning and manual operation options, enabling flexible operation. It features light weight, small footprint and low manufacturing cost, with only about 1/3 of the weight, footprint and cost of large reverse blow baghouse dust collectors under the same processing air volume. It has a modular unit structure, convenient for expansion and maintenance, with stable performance and high dust removal efficiency (>99.5%).Application
Dust removal and purification in industrial sectors such as metallurgy, foundry, mining, chemical industry and cement building materials. Treatment of dusty gas containing air particles, flue gas pollution and ultra-fine dust in various industrial production processes. Modular expansion to meet different air volume requirements of industrial sites.| Item/Specification | FLZ-800 | FLZ-1600 | FLZ-2400 | FLZ-3200 | FLZ-4800 |
|---|---|---|---|---|---|
| Number of Units (pcs) | 1 | 2 | 3 | 4 | 6 |
| Number of Filter Bags (pcs) | 336 | 672 | 1008 | 1344 | 2016 |
| Filter Bag Specification (mm) | Φ130×6000 | Φ130×6000 | Φ130×6000 | Φ130×6000 | Φ130×6000 |
| Filter Bag Material | Polyester Needle Felt | Polyester Needle Felt | Polyester Needle Felt | Polyester Needle Felt | Polyester Needle Felt |
| Filtration Area (m²) | 800 | 1600 | 2400 | 3200 | 4800 |
| Filtration Wind Speed (m/min) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Processing Air Volume (m³/h) | 48000 | 96000 | 144000 | 192000 | 240000 |
| Equipment Resistance (Pa) | 800-1500 | 800-1500 | 800-1500 | 800-1500 | 800-1500 |
| Inlet Concentration (g/m³) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
| Dust Removal Efficiency | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| Air Leakage Rate | <3% | <3% | <3% | <3% | <3% |
| Pulse Valve Specification | 3" Submerged Type | 3" Submerged Type | 3" Submerged Type | 3" Submerged Type | 3" Submerged Type |
| Number of Pulse Valves (pcs) | 24 | 48 | 72 | 96 | 144 |
| Blowback Time (s) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Blowback Pressure (MPa) | 0.20-0.25 | 0.20-0.25 | 0.20-0.25 | 0.20-0.25 | 0.20-0.25 |
| Air Consumption (m³/Time/Valve) | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
| Blowback Interval (s) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
| Screw Conveyor Motor Power (KW) | 2.2 | 3.5 | 4.0 | 5.5 | 7.5 |
| Equipment Weight (tons) | 21 | 36 | 52 | 78 | 118 |
ONLINE MESSAGE