
Product Features
It consists of ash hopper, upper box, middle box and lower box with compartmentalized structure, integrating the advantages of compartmentalized reverse cleaning and pulse jet cleaning. The extended filter bags fully utilize the strong jet cleaning effect of compressed air, avoiding dust re-adhesion and uncontrolled velocity, saving energy consumption and extending filter bag life. It adopts advanced PLC programmable controller for automatic control, with elastic expansion ring at bag mouth for good sealing performance, compact inlet and outlet duct layout with low airflow resistance, and flexible model selection according to dust concentration and filter material.
Advantages
It has thickened plate structure with strong cleaning ability, high dust removal efficiency and low emission concentration, ensuring stable operation. Elastic expansion ring at bag mouth provides good sealing performance, firm and reliable. Compact inlet and outlet duct layout reduces airflow resistance and system energy consumption. Flexible model selection can be customized according to dust concentration, filter material and air volume requirements, with offline and online cleaning options. It adopts PLC programmable controller for automatic control, with convenient operation and maintenance.| Item | LCM-1850 | LCM-3700 | LCM-5500 | LCM-5500×2 | LCM-410 |
|---|---|---|---|---|---|
| Filtration Area (m²) | 1850 | 3700 | 5500 | 11000 | 410 |
| Processing Air Volume (10⁴m³/h) | 16.2 | 33.3 | 49.5 | 99 | 3.69 |
| Filter Bag Quantity (pcs) | 616 | 1232 | 1848 | 3696 | 252 |
| Filter Bag Specification | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ160×6050 | Φ130×4050 |
| Cleaning Method | Offline Cleaning | Offline Cleaning | Offline Cleaning | Offline Cleaning | Online Cleaning |
| Air Leakage Rate (%) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Inlet Concentration (g/m³) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Outlet Concentration (mg/m³) | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 |
| Pulse Valve Specification | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch |
| Weight (t) | 74 | 147 | 212 | 415 | 22.5 |
ONLINE MESSAGE