
Product Features
It has three self-cleaning modes: timing, differential pressure and manual, controlled by an intelligent distributor. It can realize automatic cleaning of air filter elements without affecting normal operation of other filter elements. It adopts a reasonable design with no-bend pipe and high-layer stacked combination type, which is convenient and quick to install. Under general environmental conditions, the replacement cycle of filter elements can reach about 2 years.
Advantages
It has intelligent control with multiple self-cleaning modes, realizing fully automatic operation. The automatic cleaning function ensures continuous operation of the equipment without manual intervention. The no-bend pipe design reduces airflow resistance, and the high-layer stacked structure saves installation space. The long service life of filter elements reduces maintenance cost and downtime.| Item/Specification | LFZK225 | LFZK500 | LFZK1000 | LFZK5200 |
|---|---|---|---|---|
| Air Filtration Capacity (m³/min, suction state) | 225 | 500 | 1000 | 5200 |
| Structure Form | Single-layer | Single-layer | Single-layer | Double-layer |
| Initial Pressure Loss (Pa) | ≤150 | ≤150 | ≤150 | ≤150 |
| Filtration Precision (μm/Efficiency) | ≥1/99.96, ≥2/99.99, ≥3/100 | ≥1/99.96, ≥2/99.99, ≥3/100 | ≥1/99.96, ≥2/99.99, ≥3/100 | ≥1/99.96, ≥2/99.99, ≥3/100 |
| Power Consumption (W) | 100 | 100 | 100 | 200 |
| Power Supply | AC 220V | AC 220V | AC 220V | AC 220V |
| Reverse Blowing Air Volume (m³/min) | 0.1 | 0.1 | 0.1 | 0.3 |
| Reverse Blowing Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Weight (t) | 1.6 | 2.4 | 3.7 | 14 |
ONLINE MESSAGE