Coalescing Separator, also known as oil-water filtration separator or jet fuel filtration separator, integrates filtration and dehydration functions. It can not only remove various fine particles in the medium, but also effectively remove water, fibers and suspended solids, making it an ideal oil purification equipment widely used in various refined chemical raw material purification processes. It is applied in aviation fuel, gasoline, kerosene, diesel, turbine oil and other low-viscosity hydraulic and lubricating oils, providing efficient purification for industrial oils and chemical media.
Working Principle
The Coalescing Separator consists of a metal shell with a primary filter element (coalescing filter element) and a secondary filter element (separation filter element) inside, equipped with blowdown valves, drain valves, pressure gauges, safety valves and heat tracing devices. The medium first passes through the high-precision coalescing filter element to intercept impurities and coalesce small water droplets into large ones. Then it enters the separation filter element to further remove water, achieving ideal dehydration effect. The flow rate ranges from 30m³/h to 500m³/h, design pressure from 1.0 to 6.4MPa, and filtration precision from 3~5μm to 1μm for suspended solids removal.Features
Integrated filtration and dehydration: combines two-stage filter elements to remove particles and water simultaneously.
Two types of filter elements: coalescing filter element for impurity interception and water coalescence, separation filter element for efficient water removal.
Wide flow range: single unit flow rate from 30m³/h to 500m³/h, meeting large-scale industrial purification needs.
Multiple pressure levels: design pressure from 1.0 to 6.4MPa, adapting to different working conditions.
High filtration precision: precision options from 3~5μm to 1μm, with performance priority A>B>C.
Flexible installation: vertical and horizontal installation forms available.
Advantages
Efficient purification: two-stage filtration ensures high removal rate of particles and water, protecting downstream equipment.
Ideal dehydration effect: coalescing and separation filter elements work together to achieve thorough water removal.
Customizable precision: precision can be selected according to user needs to meet different purification requirements.
Sturdy structure: metal shell with complete accessories, ensuring safe and stable operation under high pressure.
Wide application: suitable for aviation, petrochemical, natural gas and other industries, adapting to various media.
Easy maintenance: equipped with blowdown and drain valves, convenient for daily maintenance and operation.

Application
Aviation field: filtration of aviation kerosene in army depots, airport depots, refineries and oil pipelines.
Petrochemical field: filtration and dehydration of gasoline, diesel, kerosene and chemical products, removal of condensate and alkaline residues.
Natural gas field: removal of liquid droplets from natural gas, liquefied petroleum gas and air.
Urban gas field: removal of liquid droplets from city gas and mine gas.
Other industrial processes: purification of low-viscosity hydraulic oils, lubricating oils and refined chemical raw materials.
| Shell Model | Coalescer Filter Element (Spec/mm) | Separator Filter Element (Spec/mm) | Installation Dimension (mm) | Weight (kg) |
|---|---|---|---|---|
| LTGF-60/1.6-100A1 | 150x500x63 | 150x500 | 250 1310 1583 476 900 500 600 450 20 | 68 |
| LTGF-90/1.6-150A1 | 150x600x63 | 150x600 | 250 1365 21664 570 1080 600 700 450 20 | 68 |
| LTGF-120/1.6-150A1 | 150x710x63 | 150x710 | 250 1475 1770 580 1080 600 700 450 20 | 910 |
| LTGF-150/1.6-150A1 | 150x915x63 | 150x915 | 250 1753 2076 600 1100 680 800 450 20 | 120 |
| LTGF-180/1.6-150A1 | 150x1120x63 | 150x915 | 250 1958 2281 600 1100 680 800 450 20 | 1380 |
| LTGF-180/1.6-200A1 | 150x1120x63 | 150x915 | 1080 390 674 2096 800 2135 940 756 20 | 1450 |
| LTGF-240/1.6-150A2 | 150x915x63 | 150x710 | 250 1830 2172 820 1220 934 900 500 20 | 1900 |
| LTGF-240/1.6-200A2 | 150x915x63 | 150x710 | 1060 480 694 2190 900 1980 810 830 20 | 2080 |
| LTGF-300/1.6-200A1 | 150x1120x63 | 150x915 | 250 2035 2377 820 1220 834 900 500 20 | 2075 |
| LTGF-300/1.6-200A2 | 150x1120x63 | 150x915 | 1060 480 693 2190 900 2185 940 830 20 | 2075 |
| LTGF-360/1.6-200A1 | 150x710x63 | 150x1120 | 250 2372 2714 820 1220 834 900 500 20 | 2281 |
| LTGF-360/1.6-200A2 | 150x710x63 | 150x1120 | 1060 480 699 2190 900 2390 1240 830 20 | 2281 |
| LTGF-420/1.6-250A1 | 150x1120x63 | 150x915 | 250 2035 2500 820 1400 1034 1100 500 20 | 2350 |
| LTGF-420/1.6-250A2 | 150x1120x63 | 150x915 | 1000 600 699 2290 1100 2150 940 1000 20 | 2350 |
| LTGF-500/1.6-250A1 | 150x710x63 | 150x1120 | 250 2372 2800 820 1400 1034 1100 500 20 | 2658 |
| LTGF-500/1.6-250A2 | 150x710x63 | 150x1120 | 1000 600 699 2290 1100 2445 1240 1000 20 | 2658 |
ONLINE MESSAGE