
Working Principle
The oil purifier is driven by a special gear pump with low noise, strong self-priming capacity and stable operation.
High-pressure pipelines are equipped with overflow protection devices to effectively protect the safety of the hydraulic system.
Thermal relay protection is adopted to prevent motor damage caused by overload.
The oil suction port coarse filter protects the oil pump and prolongs the service life of the main filter.
The filter can be selected with different precisions according to user needs to achieve the required purification results.
The fine filter housing adopts a quick-opening structure, which can be quickly opened to replace the filter element without any tools.
A pressure gauge is installed on the panel to continuously indicate the system operation status and filter element pollution degree during work.
Features
New environmentally friendly filter elements: fixed process structure, no pollutant discharge due to flow fluctuations.
Multi-functional application: can be used for new oil filling, online purification and regular pollutant filtering.
Quick-opening filter housing: tool-free filter element replacement, convenient maintenance.
Multiple precision options: can be selected according to different purification requirements.
Complete protection: overflow protection, thermal relay protection and pressure gauge monitoring ensure safe operation.
Portable design: mobile cart structure, suitable for on-site and bypass filtration.
Advantages
Simple operation: driven by a special gear pump with low noise, strong self-priming capacity and stable operation.
Pump protection: oil suction port coarse filter protects the oil pump and prolongs the service life of the main filter.
Motor protection: thermal relay protection prevents motor damage caused by overload.
Customizable precision: fine filter can be selected with different precisions according to user needs to meet purification requirements.
Convenient maintenance: quick-opening filter housing design, tool-free filter element replacement.
Flexible application: portable cart structure, suitable for on-site purification and bypass filtration.

Application
Filtering new oil and adding new oil for filtration.
Purifying oil in use.
Bypass filtering during hydraulic lubrication system operation.
Industrial oil purification in machinery, metallurgy, electric power and other industries.
Filtration of lubricating oil, hydraulic oil, insulating oil, mineral oil and other industrial oils.
| Model | FC10 | FC25 | FC50 | FC100 | FC150 | FC200 |
|---|---|---|---|---|---|---|
| Rated Pressure (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Motor Power (kW) | 0.25 | 0.75 | 1.5 | 3 | 4 | 5.5 |
| Power Supply | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz |
| Rated Flow (L/min) | 10 | 25 | 50 | 100 | 150 | 200 |
| Filtration Precision | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) | βx=1000(x=2.5,5,7,12,22μm)/βx=200(x=1,3,6,12,25μm) |
| Operating Temperature (°C) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
| Applicable Medium | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, polyethylene glycol, phosphate ester fire-resistant fluid, etc. |
| Medium Viscosity (cSt) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
| Overall Dimension (mm) | 280470850~950 | 630630925 | 630640935 | 7007001520 | 7007201525 | 9208401550 |
| Weight (kg) | 35 | 100 | 115 | 160 | 165 | 230 |
ONLINE MESSAGE