
Performance and Features
Self-Sealing Design: Prevents oil leakage from the tank during filter element replacement or cleaning, ensuring safe operation.
Multi-stage Filtration: Coarse filter removes large particles, while fine filter captures fine impurities, achieving high cleanliness.
Automatic Self-Cleaning: When the pressure difference reaches the set value, it automatically starts the self-cleaning process to flush out impurities without interrupting normal filtration.
Low Resistance: Large oil flow capacity and low pressure loss, ensuring efficient system operation.
Bypass Protection: Equipped with a bypass valve to protect the system in case of filter clogging.
Alarm Function: Filter clogging alarm device reminds users to replace or clean the filter element in time.

Advantages
Pump Protection: Installed at the suction port to effectively protect the oil pump and extend its service life.
Self-Sealing Technology: No oil leakage during maintenance, ensuring safe and clean operation.
Automatic Self-Cleaning: Reduces maintenance frequency and prolongs filter element life.
Easy Installation: Can be mounted on the side, top or bottom of the oil tank, with flexible installation options.
Low Resistance: Large flow capacity and low pressure loss, minimizing energy consumption.
Complete Protection: Bypass valve and clogging alarm ensure system safety and reliability.
Heavy machinery, mining machinery and metallurgical machinery hydraulic systems.
Hydraulic systems of construction machinery, forging equipment and other industrial equipment.
Suction port filtration of various hydraulic lubrication systems.
Control of hydraulic system pollution and improvement of system cleanliness.
Filtration of hydraulic oil, water-glycol and other media.
| Model | Nominal Flow (L/min) | Filtration Precision (μm) | Nominal Diameter (mm) | Initial Pressure Loss (MPa) | Alarm Device (V/A) | Connection Method | Weight (Kg) | Filter Element Model |
|---|---|---|---|---|---|---|---|---|
| TF-25×*L-C/Y | 25 | 80/100/180 | 15 | <0.01 | - | Tubular | 0.4 | TFX-25×* |
| TF-40×*L-C/Y | 40 | 80/100/180 | 20 | <0.01 | - | Tubular | 0.45 | TFX-40×* |
| TF-63×*L-C/Y | 63 | 80/100/180 | 25 | <0.01 | - | Tubular | 0.82 | TFX-63×* |
| TF-100×*L-C/Y | 100 | 80/100/180 | 32 | <0.01 | - | Tubular | 0.87 | TFX-100×* |
| TF-160×*L-C/Y | 160 | 80/100/180 | 40 | <0.01 | 12/2.5, 24/2, 36/1.5, 220/0.25 | Tubular | 1.75 | TFX-160×* |
| TF-250×*F-C/Y | 250 | 80/100/180 | 50 | <0.01 | - | Flange | 2.6 | TFX-250×* |
| TF-400×*F-C/Y | 400 | 80/100/180 | 65 | <0.01 | - | Flange | 4.3 | TFX-400×* |
| TF-630×*F-C/Y | 630 | 80/100/180 | 90 | <0.01 | - | Flange | 6.9 | TFX-630×* |
| TF-800×*F-C/Y | 800 | 80/100/180 | 90 | <0.01 | - | Flange | 6.9 | TFX-800×* |
| TF-1000×*F-C/Y | 1000 | 80/100/180 | 90 | <0.01 | - | Flange | 8 | TFX-1000×* |
| TF-1300×*F-C/Y | 1300 | 80/100/180 | 90 | <0.01 | - | Flange | 10.4 | TFX-1300×* |
ONLINE MESSAGE