
Equipment Performance
particle filtration system: Adopts high-efficiency filter media with an oversized filtration area, effectively removing ultra-fine particle impurities to achieve high oil cleanliness.
coalescence system: Consists of a set of coalescence filters with unique polar molecular structure. Free water and emulsified water in oil coalesce into larger droplets after passing through the filter core and settle into the water storage tank by gravity.
separation system: Separation filter core made of special hydrophobic material. When oil passes through, water droplets are blocked on the outer surface, coalesce with each other and settle into the water storage tank by gravity.
drainage system: Separated water is stored in the water storage tank. When the interface reaches the set level, the valve opens to drain water until it drops below the level, then closes to stop drainage.
simple operation: Driven by a special gear pump with low noise, strong self-priming capacity and stable operation.
pump protection: Suction port coarse filter protects the oil pump and extends the service life of the main filter.
motor protection: Adopts thermal relay protection to prevent motor damage caused by overload.
flexible precision selection: Fine filter can be selected with different precisions according to user needs to meet required results.
| Item | LYC-25J-*/** | LYC-50J-*/** | LYC-100J-*/** | LYC-150J-*/** | LYC-200J-*/** | LYC-400J-*/** |
|---|---|---|---|---|---|---|
| Rated Flow (L/min) | 25 | 50 | 100 | 150 | 200 | 400 |
| Operating Temperature (°C) | 25-80 | 25-80 | 25-80 | 25-80 | 25-80 | 25-80 |
| Recommended Viscosity (CSt) | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 |
| Rated Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Initial Pressure Loss (MPa) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Pre-pump Filtration Precision (μm) | 100 | 100 | 100 | 100 | 100 | 100 |
| 1st-stage Fine Filtration Precision (μm) | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 |
| 2nd-stage Fine Filtration Precision (μm) | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 |
| Voltage (V) | AC 380V 3-Phase | AC 380V 3-Phase | AC 380V 3-Phase | AC 380V 3-Phase | AC 380V 3-Phase | AC 380V 3-Phase |
| Motor Power (kW) | 0.75 | 1.1 | 2.2 | 4 | 5.5 | 13 |
| Weight (kg) | 150 | 200 | 300 | 520 | 860 | 2860 |
| Overall Dimension (mm) | 12008201250 | 13508201400 | 17409801450 | 180010001540 | 184010501780 | 318016002000 |
ONLINE MESSAGE