
Equipment Performance
high viscosity pump: Adopts a special high-viscosity oil pump, delivering smooth, pulsation-free fluid flow with low noise, small vibration and strong self-priming capacity.
corrosion resistance: Can filter various corrosive media, especially suitable for filling and filtering high-viscosity oil.
optional heating: Optional heating function to heat oil when temperature is too low or viscosity is too high, with a maximum temperature of 120°C.
overflow protection: Pipeline equipped with overflow protection device to effectively protect the safety of the hydraulic system.
motor protection: Thermal relay protection prevents motor damage caused by overload.
pump protection: Suction port coarse filter protects the oil pump and extends the service life of the main filter.
flexible precision selection: Fine filters can be selected with different precisions according to user needs to provide better system protection.
quick-open housing: Filter housing adopts quick-open structure, allowing quick cover removal and filter replacement without tools.

Equipment Advantages
simple operation: Driven by a special gear pump with low noise, strong self-priming capacity and stable operation.
pump protection: Suction port coarse filter protects the oil pump and extends main filter service life.
motor protection: Thermal relay protection prevents motor damage from overload.
flexible precision selection: Fine filters can be selected with different precisions to meet user requirements.
Filtering new oil and topping up new oil for purification
Purifying in-service hydraulic and lubricating oil
Bypass filtration during the operation of hydraulic lubrication systems
Precision oil purification for hydraulic systems with servo valves and proportional valves
On-site maintenance and oil injection for industrial hydraulic systems
| Item | LYC-32C-*/** | LYC-40C-*/** | LYC-50C-*/** | LYC-63C-*/** | LYC-100C-*/** |
|---|---|---|---|---|---|
| Rated Flow (L/min) | 32 | 40 | 50 | 63 | 100 |
| Operating Temperature (°C) | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 |
| Recommended Viscosity (cSt) | 10-160 | 10-160 | 10-160 | 10-160 | 10-160 |
| Rated Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Initial Pressure Loss (MPa) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
| 1st-stage Pre-filtration Precision (μm) | 100 | 100 | 100 | 100 | 100 |
| 2nd-stage Fine Filtration Precision (μm) | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 |
| 3rd-stage Fine Filtration Precision (μm) | 3, 5, 10, 20 | 3, 5, 10, 20 | 3, 5, 10, 20 | 3, 5, 10, 20 | 3, 5, 10, 20 |
| Voltage (V) | AC 380V 3-Phase / AC 220V 2-Phase | AC 380V 3-Phase / AC 220V 2-Phase | AC 380V 3-Phase / AC 220V 2-Phase | AC 380V 3-Phase / AC 220V 2-Phase | AC 380V 3-Phase / AC 220V 2-Phase |
| Motor Power (kW) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
| Weight (kg) | 135 | 145 | 150 | 156 | 182 |
| Overall Dimension (mm) | 950560900 | 950560900 | 950560900 | 950560900 | 11006601000 |
ONLINE MESSAGE