
Equipment Performance
special gear pump: Driven by a motor, featuring low noise, strong self-priming capacity and stable operation.
overflow protection: High-pressure pipeline equipped with overflow protection device to effectively protect hydraulic system safety.
motor protection: Thermal relay protection prevents motor damage caused by overload.
pump protection: Suction port coarse filter protects the oil pump and extends the service life of the main filter.
flexible precision selection: Filters can be selected with different precisions according to user needs to achieve desired results.
quick-open housing: Precision filter housing adopts quick-open structure, allowing quick cover removal and filter replacement without tools.
pressure gauge monitoring: Panel-mounted pressure gauge continuously indicates system operation status and filter contamination level during work.

Equipment Advantages
simple operation: Driven by a special gear pump with low noise, strong self-priming capacity and stable operation.
pump protection: Suction port coarse filter protects the oil pump and extends main filter service life.
motor protection: Thermal relay protection prevents motor damage from overload.
flexible precision selection: Fine filters can be selected with different precisions to meet user requirements.
Filtering new oil and topping up new oil for purification
Purifying in-service hydraulic and lubricating oil
Bypass filtration during the operation of hydraulic lubrication systems
Regular contamination removal from hydraulic system media
Purification of various industrial oils including lubricating oil, hydraulic oil, insulating oil and mineral oil
| Item | FC10 | FC25 | FC50 | FC100 | FC150 | FC200 |
|---|---|---|---|---|---|---|
| Rated Pressure (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Motor Power (kW) | 0.25 | 0.75 | 1.5 | 3 | 4 | 5.5 |
| Power Supply | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz | 380V*3Φ/50Hz |
| Rated Flow (L/min) | 10 | 25 | 50 | 100 | 150 | 200 |
| Filtration Precision (µm) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) | βx=1000 (x=2.5,5,7,12,22) / βx≥200 (x=1,3,6,12,25) |
| Operating Temperature (°C) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
| Applicable Media | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. | Lubricating oil, hydraulic oil, insulating oil, mineral oil, diethylene glycol, phosphate ester fire-resistant fluid, etc. |
| Medium Viscosity (cSt) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
| Overall Dimension (mm) | 280470850~950 | 630630925 | 630640935 | 7007001520 | 7007201525 | 9208401550 |
| Weight (kg) | 35 | 100 | 115 | 160 | 165 | 230 |
ONLINE MESSAGE