Particle filtration system adopts high-efficiency filter media with large filtration area, effectively removing fine particles to achieve high oil cleanliness.
Coalescence system consists of coalescence filter elements with polar molecular structure, coalescing free water and emulsified water in oil into large droplets.
Separation system uses special hydrophobic filter material, blocking water droplets on the outer surface and coalescing them to settle into the water storage tank.
Drainage system automatically discharges water when the interface height reaches the set value, ensuring continuous operation.

Equipped with a motor-driven special gear pump, featuring low noise, strong self-priming ability and stable operation.
Suction port coarse filter protects the oil pump and prolongs the service life of the main filter.
Thermal relay protection prevents motor damage caused by overload.
Fine filter can be selected with different precisions according to user needs to meet various filtration requirements.
Filtration of new oil and filling new oil after filtration.
Purification of in-service oil in hydraulic lubrication systems.
Bypass filtration during the operation of hydraulic lubrication systems.
| Item/Specification | LYC-25J-*/** | LYC-50J-*/** | LYC-100J-*/** | LYC-150J-*/** | LYC-200J-*/** | LYC-400J-*/** |
|---|---|---|---|---|---|---|
| Rated Flow (L/min) | 25 | 50 | 100 | 150 | 200 | 400 |
| Operating Temperature (°C) | 25-80 | 25-80 | 25-80 | 25-80 | 25-80 | 25-80 |
| Recommended Viscosity (CSt) | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 |
| Rated Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Initial Pressure Loss (MPa) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Pre-pump Filtration Precision (μm) | 100 | 100 | 100 | 100 | 100 | 100 |
| 1st-stage Fine Filtration Precision (μm) | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 | 10, 20, 40 |
| 2nd-stage Fine Filtration Precision (μm) | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 | 3, 5, 10 |
| Voltage (V) | AC 380V Three-phase | AC 380V Three-phase | AC 380V Three-phase | AC 380V Three-phase | AC 380V Three-phase | AC 380V Three-phase |
| Motor Power (kw) | 0.75 | 1.1 | 2.2 | 4 | 5.5 | 13 |
| Weight (kg) | 150 | 200 | 300 | 520 | 860 | 2860 |
| Overall Dimension (mm) | 12008201250 | 13508201400 | 17409801450 | 180010001540 | 184010501780 | 318016002000 |
ONLINE MESSAGE