
Vacuum system: Composed of vacuum tank, vacuum pump, condenser, liquid storage tank and air supplement system. Optimized structure increases oil surface area and stroke for full water/gas overflow; advanced foam elimination prevents oil injection during operation.
Filtration system: Adopts three-stage filtration with gradient pore size glass fiber media, protecting the oil pump and extending filter life while ensuring stable filtration accuracy and high oil cleanliness.
Heating system: Step-by-step gradual heating (thermal surface load <1.0W/cm²) avoids oil deterioration, with 0~100°C adjustable oil temperature and dry-burn protection to prevent heater damage.
Automatic control & structure: PLC-based control with multiple safety protections (overload, overvoltage, phase sequence, abnormal shutdown); integrated bridge structure with detachable oil tank, available in mobile, fixed and vehicle-mounted types.

Stable operation: Equipped with a motor-driven gear pump featuring low noise, strong self-priming ability and smooth running.
Dual protection: Suction coarse filter protects the oil pump and extends filter life; thermal relay prevents motor damage from overload.
Customizable precision: Fine filters offer selectable accuracy levels to meet different user filtration requirements.
Compact & eco-friendly: Integrated structure reduces volume; detachable oil tank avoids ground oil pollution, with multiple configuration options for various scenarios.
Filtration of new oil and filling new oil after filtration.
Purification of in-service oil in hydraulic lubrication systems.
Bypass filtration during the operation of hydraulic lubrication systems.
| Item/Specification | ZLYC-25-*/** | ZLYC-32-*/** | ZLYC-50-*/** | ZLYC-100-*/** | ZLYC-150-*/** | ZLYC-200-*/** |
|---|---|---|---|---|---|---|
| Rated Flow (L/min) | 25 | 32 | 50 | 100 | 150 | 200 |
| Rated Pressure (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Rated Vacuum Degree | ≤-0.095 | ≤-0.095 | ≤-0.095 | ≤-0.095 | ≤-0.095 | ≤-0.095 |
| Water Content After Filtration (ppm) | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 |
| Gas Content After Filtration | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% |
| Primary Coarse Filtration Precision (μm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Secondary Fine Filtration Precision (μm) | 10, 20 | 10, 20 | 10, 20 | 10, 20 | 10, 20 | 10, 20 |
| Tertiary Fine Filtration Precision (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
| Voltage (V) | AC 380V Three-phase 50Hz | AC 380V Three-phase 50Hz | AC 380V Three-phase 50Hz | AC 380V Three-phase 50Hz | AC 380V Three-phase 50Hz | AC 380V Three-phase 50Hz |
| Motor Power (kw) | 18 | 26 | 36 | 65 | 65 | 135 |
| Weight (kg) | 360 | 470 | 680 | 840 | 960 | 1500 |
| Overall Dimension (mm) | 12509201600 | 13509801400 | 150010601800 | 160010802100 | 180012002200 | 200012002200 |
ONLINE MESSAGE