
Product Features
It adopts a high-viscosity special oil pump for smooth, pulsation-free fluid delivery with low noise, small vibration and strong self-priming ability. It can filter various corrosive media, especially suitable for filling and filtering high-viscosity oil. It has optional heating function to heat oil up to 120°C when temperature is too low or oil viscosity is too high. The pipeline is equipped with overflow protection device to ensure the safety of hydraulic system. It uses thermal relay protection to prevent motor damage caused by overload. The oil suction port coarse filter protects the oil pump and prolongs the service life of the main filter. The fine filter can select different precisions according to user needs to provide better protection for the system. The filter housing adopts quick-opening structure, allowing quick and easy opening and filter element replacement without any tools.
Advantages
It has a portable box-type design with its own oil tank, convenient for on-site mobile operation. The special gear pump driven by motor features low noise, strong self-priming ability and stable operation. The oil suction port coarse filter protects the oil pump and prolongs the service life of the main filter. Thermal relay protection prevents motor damage caused by overload. The fine filter can be selected with different precisions to meet various filtration requirements. The quick-opening filter housing allows quick filter element replacement without tools, improving maintenance efficiency.| Item | LYC-32C | LYC-40C | LYC-50C | LYC-63C | LYC-100C |
|---|---|---|---|---|---|
| Flow (L/min) | 32 | 40 | 50 | 63 | 100 |
| Temp (°C) | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 |
| Viscosity (cSt) | 10-160 | 10-160 | 10-160 | 10-160 | 10-160 |
| Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Pressure Loss (MPa) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
| Filtration Precision (μm) | Primary:100, Secondary:10/20/40, Tertiary:3/5/10/20 | Primary:100, Secondary:10/20/40, Tertiary:3/5/10/20 | Primary:100, Secondary:10/20/40, Tertiary:3/5/10/20 | Primary:100, Secondary:10/20/40, Tertiary:3/5/10/20 | Primary:100, Secondary:10/20/40, Tertiary:3/5/10/20 |
| Voltage | AC 380V 3P / AC 220V 2P | AC 380V 3P / AC 220V 2P | AC 380V 3P / AC 220V 2P | AC 380V 3P / AC 220V 2P | AC 380V 3P / AC 220V 2P |
| Motor Power (kW) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
| Weight (kg) | 135 | 145 | 150 | 156 | 182 |
| Dimension (mm) | 950560900 | 950560900 | 950560900 | 950560900 | 11006601000 |
ONLINE MESSAGE