Product Introduction
The SS612FB - 5 Separator Filter Element is engineered to actively remove liquid droplets, oil mist, and particulates from gas or liquid streams in industrial processes. It combines advanced coalescing technology with robust construction to ensure reliable performance in harsh environments. Designed for the oil & gas, chemical, and power sectors, this filter element protects downstream equipment, maintains product quality, and reduces operational costs. Its modular design allows seamless integration into existing systems, making it ideal for both stationary and mobile filtration needs.
Dual - Stage Filtration: Actively combines coalescing and separating stages for 99.9% liquid removal efficiency.
Hydrophobic Media: Repels water and prevents media saturation in wet gas applications.
Self - Cleaning Backflush: Reduces maintenance by 60% through automated cycles.
Corrosion - Resistant Construction: Uses stainless steel 316L for operation in H₂S/CO₂ environments.
| Parameter | Value | Notes |
|---|
| Temperature | - 40°C to 150°C | Continuous operation range |
| Max Pressure | 6.9 MPa (1000 psi) | Maximum working pressure |
| Flow Rate | Up to 612 m³/h | Nominal capacity |
| Liquid Content | ≤ 40% by volume | Optimal separation range |
| Particle Size | ≥ 0.3 μm | Effective separation threshold |
Wellhead Processing: Separates water and condensate from natural gas
Refinery Ventilation: Cleans exhaust gases to meet environmental standards
Crude Oil Storage: Reduces water content in storage tanks
Solvent Recovery: Separates solvents from gas streams for recycling
Reactor Protection: Prevents liquid carryover into catalytic reactors
Wastewater Treatment: Removes oil from industrial wastewater
Gas Turbine Inlet Air: Removes moisture and oil mist to prevent corrosion
Steam Turbine Systems: Protects turbines from liquid droplet erosion
Cooling Tower Filtration: Prevents scaling and fouling in cooling systems
Pneumatic Tools: Delivers clean compressed air for manufacturing processes
Paint Spraying: Removes oil from compressed air to ensure smooth finishes
Food & Beverage: Separates oil from process air in packaging operations
| Parameter | Value |
|---|
| Filtration Rating | 0.3 - 100 μm |
| Liquid Removal Efficiency | 99.9% @ 3μm |
| Media Material | Polypropylene + PTFE coating |
| Element Dimensions | 612 mm × 200 mm × 1200 mm |
| Weight | 35 kg |
The Separator Filter Element Model SS612FB - 5 is a premium solution for liquid - gas separation in critical industrial applications. Its dual - stage filtration, advanced media technology, and robust construction ensure reliable performance in challenging environments. By removing contaminants and protecting downstream equipment, it helps operators achieve regulatory compliance, reduce maintenance costs, and optimize system efficiency. Whether in oil & gas processing, chemical manufacturing, or power generation, the SS612FB - 5 sets the standard for high - performance filtration.
Other models optional:
| ST318FA-5 | ST630FD-5 | SS318FA-5 | SS630FD-5 | SM-318FA-5 | SM-30FD-5 |
|---|
| ST324FA-5 | ST630FE-5 | SS324FA-5 | SS630FE-5 | SM-324FA-5 | SM-30FE-5 |
| ST412FC-5 | ST630FF-5 | SS412FC-5 | SS630FF-5 | SM-412FC-5 | SM-30FF-5 |
| ST415FB-5 | ST633FB-5 | SS415FB-5 | SS633FB-5 | SM-415FB-5 | SM-33FB-5 |
| ST417FB-5 | ST633FD-5 | SS417FB-5 | SS633FD-5 | SM-417FB-5 | SM-33FD-5 |
| ST422FC-5 | ST636FB-5 | SS422FC-5 | SS636FB-5 | SM-422FC-5 | SM-36FB-5 |
| ST424FB-5 | ST636FD-5 | SS424FB-5 | SS636FD-5 | SM-424FB-5 | SM-36FD-5 |
| ST430FB-5 | ST636FE-5 | SS430FB-5 | SS636FE-5 | SM-430FB-5 | SM-36FE-5 |
| ST432FC-5 | ST636FF-5 | SS432FC-5 | SS636FF-5 | SM-432FC-5 | SM-36FF-5 |
| ST436FB-5 | ST638FD-5 | SS436FB-5 | SS638FD-5 | SM-436FB-5 | SM-38FD-5 |
| ST609FB-5 | ST640FD-5 | SS609FB-5 | SS640FD-5 | SM-09FB-5 | SM-40FD-5 |
| ST609FF-5 | ST640FE-5 | SS609FF-5 | SS640FE-5 | SM-09FF-5 | SM-40FE-5 |
| ST611FD-5 | ST640FF-5 | SS611FD-5 | SS640FF-5 | SM-11FD-5 | SM-40FF-5 |
| ST612FB-5 | ST643FB-5 | SS612FB-5 | SS643FB-5 | SM-12FB-5 | SM-43FB-5 |
| ST614FD-5 | ST643FD-5 | SS614FD-5 | SS643FD-5 | SM-14FD-5 | SM-43FD-5 |
| ST616FD-5 | ST644FB-5 | SS616FD-5 | SS644FB-5 | SM-16FD-5 | SM-44FB-5 |
| ST618FB-5 | ST644FD-5 | SS618FB-5 | SS644FD-5 | SM-18FB-5 | SM-44FD-5 |
| ST622FD-5 | ST644FE-5 | SS622FD-5 | SS644FE-5 | SM-22FD-5 | SM-44FE-5 |
| ST624FB-5 | ST644FF-5 | SS624FB-5 | SS644FF-5 | SM-24FB-5 | SM-44FF-5 |
| ST624FE-5 | ST648FD-5 | SS624FE-5 | SS648FD-5 | SM-24FE-5 | SM-48FD-5 |
| ST624FF-5 | ST648FF-5 | SS624FF-5 | SS648FF-5 | SM-24FF-5 | SM-48FF-5 |
| ST629FD-5 | ST656FB-5 | SS629FD-5 | SS656FB-5 | SM-29FD-5 | SM-56FB-5 |
| ST630FB-5 | ST656FF-5 | SS630FB-5 | SS656FF-5 | SM-30FB-5 | SM-56FF-5 |
Product Technical Parameters