Product Introduction
The Separator Filter Element Model SS629FD - 5 is a cutting - edge product engineered to address the complex filtration needs of modern industries. Developed with advanced technology, this filter element actively removes contaminants from gas and liquid streams. Whether it's separating water droplets from natural gas or eliminating oil mist from compressed air, the SS629FD - 5 ensures the purity of fluids, thereby safeguarding the performance and longevity of downstream equipment. It is designed to fit seamlessly into various industrial systems, offering a versatile and efficient filtration solution.
High - Efficiency Filtration: The SS629FD - 5 can actively capture and remove up to 99.9% of particles as small as 0.5 µm. Its unique filtration media and design ensure a high level of separation efficiency, providing clean and pure fluid output.
Durable Construction: Built with high - quality stainless steel and advanced composite materials, the filter element resists corrosion, abrasion, and high - pressure conditions. This durability guarantees a long service life, reducing the frequency of replacements and minimizing maintenance costs.
Self - Cleaning Function: Equipped with an innovative self - cleaning mechanism, the filter element can automatically remove accumulated contaminants. This feature not only saves time and effort but also maintains consistent filtration performance over time.
Low Pressure Drop: Engineered to minimize pressure drop across the filter, the SS629FD - 5 allows for efficient fluid flow. This reduces energy consumption and ensures smooth operation of the entire system.
| Parameter | Value | Notes |
|---|
| Temperature | - 30°C to 120°C | Optimal performance within this range |
| Maximum Operating Pressure | 5.5 MPa | Exceeding this pressure may damage the element |
| Flow Rate | Up to 629 m³/h | Higher flow rates may affect filtration efficiency |
| Fluid Viscosity | ≤ 80 cSt | Suitable for fluids with this viscosity |
| Particle Concentration | ≤ 300 ppm | Higher concentrations may require more frequent maintenance |
Wellhead Gas Filtration: The SS629FD - 5 separates water, sand, and other impurities from natural gas at the wellhead. This protects downstream pipelines and processing equipment from corrosion and damage.
Refinery Gas Processing: It removes liquid hydrocarbons and contaminants from refinery gas streams, ensuring the quality of the gas and the proper operation of refinery equipment.
Process Gas Filtration: Filters process gases to remove catalyst particles, polymers, and other contaminants. This helps maintain the purity of chemical products and the efficiency of chemical processes.
Waste Gas Treatment: Cleans waste gases before discharge, meeting environmental regulations and reducing pollution.
Gas Turbine Inlet Air Filtration: Removes dust, oil mist, and other contaminants from the inlet air of gas turbines. This prevents turbine blade erosion and improves the efficiency and reliability of power generation.
Steam Generator Feedwater Filtration: Ensures the purity of feedwater for steam generators, reducing the risk of scale formation and corrosion in the boiler system.
Compressed Air Filtration: Cleans compressed air used in pneumatic tools and equipment, preventing damage to the tools and ensuring the quality of manufactured products.
Paint Spray Booth Air Filtration: Removes overspray and contaminants from the air in paint spray booths, improving the quality of painted surfaces and the working environment.
| Parameter | Value |
|---|
| Filtration Rating | 0.5 - 100 µm |
| Separation Efficiency | ≥ 99.9% for particles > 0.5 µm |
| Media Material | Composite media with PTFE coating |
| Element Dimensions | 629 mm (length) x 250 mm (diameter) |
| Weight | 28 kg |
The Separator Filter Element Model SS629FD - 5 is a high - performance and reliable filtration solution for a wide range of industrial applications. Its advanced features, such as high - efficiency filtration, durable construction, self - cleaning function, and low pressure drop, make it an ideal choice for industries that require clean and pure fluids. The well - defined operating conditions and clear technical data provide users with the necessary information to operate and maintain the filter element effectively. By using the SS629FD - 5, industries can improve the performance and reliability of their equipment, reduce maintenance costs, and meet environmental and quality standards. As industries continue to demand higher - quality filtration solutions, the SS629FD - 5 is well - positioned to meet these challenges and provide long - term value.
Other models optional:
| ST318FA-5 | ST630FD-5 | SS318FA-5 | SS630FD-5 | SM-318FA-5 | SM-30FD-5 |
|---|
| ST324FA-5 | ST630FE-5 | SS324FA-5 | SS630FE-5 | SM-324FA-5 | SM-30FE-5 |
| ST412FC-5 | ST630FF-5 | SS412FC-5 | SS630FF-5 | SM-412FC-5 | SM-30FF-5 |
| ST415FB-5 | ST633FB-5 | SS415FB-5 | SS633FB-5 | SM-415FB-5 | SM-33FB-5 |
| ST417FB-5 | ST633FD-5 | SS417FB-5 | SS633FD-5 | SM-417FB-5 | SM-33FD-5 |
| ST422FC-5 | ST636FB-5 | SS422FC-5 | SS636FB-5 | SM-422FC-5 | SM-36FB-5 |
| ST424FB-5 | ST636FD-5 | SS424FB-5 | SS636FD-5 | SM-424FB-5 | SM-36FD-5 |
| ST430FB-5 | ST636FE-5 | SS430FB-5 | SS636FE-5 | SM-430FB-5 | SM-36FE-5 |
| ST432FC-5 | ST636FF-5 | SS432FC-5 | SS636FF-5 | SM-432FC-5 | SM-36FF-5 |
| ST436FB-5 | ST638FD-5 | SS436FB-5 | SS638FD-5 | SM-436FB-5 | SM-38FD-5 |
| ST609FB-5 | ST640FD-5 | SS609FB-5 | SS640FD-5 | SM-09FB-5 | SM-40FD-5 |
| ST609FF-5 | ST640FE-5 | SS609FF-5 | SS640FE-5 | SM-09FF-5 | SM-40FE-5 |
| ST611FD-5 | ST640FF-5 | SS611FD-5 | SS640FF-5 | SM-11FD-5 | SM-40FF-5 |
| ST612FB-5 | ST643FB-5 | SS612FB-5 | SS643FB-5 | SM-12FB-5 | SM-43FB-5 |
| ST614FD-5 | ST643FD-5 | SS614FD-5 | SS643FD-5 | SM-14FD-5 | SM-43FD-5 |
| ST616FD-5 | ST644FB-5 | SS616FD-5 | SS644FB-5 | SM-16FD-5 | SM-44FB-5 |
| ST618FB-5 | ST644FD-5 | SS618FB-5 | SS644FD-5 | SM-18FB-5 | SM-44FD-5 |
| ST622FD-5 | ST644FE-5 | SS622FD-5 | SS644FE-5 | SM-22FD-5 | SM-44FE-5 |
| ST624FB-5 | ST644FF-5 | SS624FB-5 | SS644FF-5 | SM-24FB-5 | SM-44FF-5 |
| ST624FE-5 | ST648FD-5 | SS624FE-5 | SS648FD-5 | SM-24FE-5 | SM-48FD-5 |
| ST624FF-5 | ST648FF-5 | SS624FF-5 | SS648FF-5 | SM-24FF-5 | SM-48FF-5 |
| ST629FD-5 | ST656FB-5 | SS629FD-5 | SS656FB-5 | SM-29FD-5 | SM-56FB-5 |
| ST630FB-5 | ST656FF-5 | SS630FB-5 | SS656FF-5 | SM-30FB-5 | SM-56FF-5 |
Product Technical Parameters