When fuel exits the coalescer stage of a filter/water separator system, it still carries fine water droplets that must be removed before the fuel reaches engines or critical equipment. The Faudi 60.655 series separator elements serve as this critical water barrier. Qualified to EI 1581 6th Edition Category C standards, these replacement cartridges are constructed with epoxy-coated steel inner tubes, glass fibre reinforced polyamide end caps stamped with date of manufacture and ID number, and NBR (Buna-N) end seals for leak-proof performance. Available in Teflon®-coated stainless steel mesh (reusable) or synthetic plastic mesh (disposable) configurations, they deliver reliable water separation across a wide range of operating conditions.
| Length Code | Replacement Model | Corresponding OEM |
|---|---|---|
| 179 mm | 60.655-179/D | Faudi 60.655-179/D |
| 235 mm | 60.655-235/D | Faudi 60.655-235/D |
| 279 mm | 60.655-279/D | Faudi 60.655-279/D |
| 300 mm | 60.655-300/D | Faudi 60.655-300/D |
| 362 mm | 60.655-362/D | Faudi 60.655-362/D |
| 407 mm | 60.655-407/D | Faudi 60.655-407/D |
| 430 mm | 60.655-430/D | Faudi 60.655-430/D |
| 526 mm | 60.655-526/D | Faudi 60.655-526/D |
| 565 mm | 60.655-565/D | Faudi 60.655-565/D |
| 600 mm | 60.655-600/D | Faudi 60.655-600/D |
| 626 mm | 60.655-626/D | Faudi 60.655-626/D |
| 700 mm | 60.655-700/D | Faudi 60.655-700/D |
| 727 mm | 60.655-727/D | Faudi 60.655-727/D |
| 756 mm | 60.655-756/D | Faudi 60.655-756/D |
| 820 mm | 60.655-820/D | Faudi 60.655-820/D |
| 842 mm | 60.655-842/D | Faudi 60.655-842/D |
| 900 mm | 60.655-900/D | Faudi 60.655-900/D |
| 965 mm | 60.655-965/D | Faudi 60.655-965/D |
| 1012 mm | 60.655-1012/D | Faudi 60.655-1012/D |
| 1093 mm | 60.655-1093/D | Faudi 60.655-1093/D |
| 1130 mm | 60.655-1130/D | Faudi 60.655-1130/D |
| 1204 mm | 60.655-1204/D | Faudi 60.655-1204/D |
| 1226 mm | 60.655-1226/D | Faudi 60.655-1226/D |
| 1244 mm | 60.655-1244/D | Faudi 60.655-1244/D |
| 1422 mm | 60.655-1422/D | Faudi 60.655-1422/D |
All models feature 152mm (6-inch) outside diameter and 89mm (3-inch) inside diameter, with variations in nominal length.
Mobile and stationary refuelling equipment
Tank farms
Ships and loading terminals
Refineries
Aviation fuel systems
High Water Removal: Up to 99.5% separation efficiency
Reusable Option: Teflon®-coated elements can be cleaned and reused
Durable Construction: Epoxy-coated steel inner tube ensures structural integrity
EI Compliance: Stamped with date of manufacture and ID number per EI specifications
A: The "D" suffix indicates elements with Teflon®-coated stainless steel screen mesh, which can be cleaned, inspected, and reused during coalescer element changeouts. Small areas of damage can be temporarily repaired. The "P" suffix denotes synthetic plastic mesh elements designed for single-use disposable applications, which should be replaced during coalescer element changeouts.
A: The manufacturer recommends storage at 20°C with maximum 50% humidity in original packaging. The maximum storage time is 60 months from the date of shipment out of stock.
A: Yes, these replacement elements are engineered as drop-in equivalents for Faudi 60.655 series filter vessels. They feature identical dimensions—152mm (6-inch) outside diameter, 89mm (3-inch) inside diameter, and matched length specifications—along with the same end-cap configurations and NBR sealing geometry. No system modifications are required for installation.
A: The 60.655 series replacement elements are qualified to EI 1581 6th Edition, Category C standards for aviation fuel filtration. They are manufactured under ISO 9001, ISO 14001, and ISO 45001 certified quality management systems. Each element undergoes rigorous quality control and 100% pre-delivery testing for burst strength, structural integrity, and separation efficiency.
| Parameter | Specification |
|---|---|
| Qualification | EI 1581 6th Edition, Category C |
| Flow Direction | Outside-to-In |
| Outside Diameter | 152 mm (6 inch) |
| Inside Diameter | 89 mm (3 inch) |
| Operating Temperature | -30°C to +80°C |
| Media Types | Teflon®-coated stainless steel mesh (reusable) or synthetic plastic mesh (disposable) |
| Inner Tube | Epoxy-coated steel |
| End Caps | Glass fibre reinforced polyamide, stamped with date of manufacture and ID number |
| Gaskets | NBR (Buna-N) |
ONLINE MESSAGE