For natural gas pipeline transmission and fuel‑gas processing skids, separator cartridge filter, hot‑sale SS644FB‑5 and separator filter cartridge serve as second‑stage core components inside coalescer‑separator vessels. As a listed filter manufacturer (Stock Code:837936), LE‑FILTER supplies cross‑reference aftermarket filter elements and oil filtration machines. LE‑FILTER produces aftermarket separator filter, separator filter element and separator cartridge to replace Facet, Faudi, Velcon original parts, perfectly matching with our coalescer filter element series.
After micro liquid mist coalesced into large droplets by upstream coalescer filter cartridge, gas stream flows into separator cartridge filter. The hydrophobic media of separator filter element such as SS644FB‑5 repels liquid droplets, only clean dry gas passes through to downstream pipeline. Liquid droplets slide down to vessel sump for regular draining. You can find complete system solution introduction at Industrial Oil Purification Equipment.
Full cross‑reference original part numbers for separator filter cartridge are listed in table below:
| Equivalent Brand | Original Separator Model Numbers |
|---|---|
| PECO Facet | SS318FA‑5, SS630FD‑5, SS412FC‑5, SS630FF‑5, SS417FB‑5, SS422FC‑5, SS636FD‑5, SS430FB‑5, ST638FD‑5, SS638FD‑5, ST609FB‑5, SS609FB‑5, ST611FD‑5, SS611FD‑5, SS640FF‑5, ST643FB‑5, SS614FD‑5, SS644FB‑5, ST618FB‑5, SS618FB‑5, ST624FB‑5, SS624FB‑5, ST624FF‑5, SS624FF‑5, SS648FF‑5, ST629FD‑5, ST656FF‑5, SS656FF‑5, SM‑324FA‑5, SM‑33FB‑5, SM‑424FB‑5, SM‑36FD‑5, SM‑36FE‑5, SM‑36FF‑5, SM‑09FF‑5, SM‑40FE‑5, SM‑40FF‑5, SM‑14FD‑5, SM‑43FD‑5, SM‑18FB‑5, SM‑24FE‑5, SM‑56FB‑5, SM‑56FF‑5 |
| Faudi | 60.644‑235/D, 60.6C4‑235/D, 60.4C4‑235/D, 60.655‑235/D, 60.649‑279/D, 60.677‑279/D, 60.644‑300/D, 60.648‑300/D, 60.677‑300/D, 60.6C4‑362/D, 60.677‑362/D, 60.644‑407/D, 60.644‑430/D, 60.444‑430/D, 60.4C4‑430/D, 60.649‑430/D, 60.677‑430/D, 60.6C4‑526/D, 60.444‑526/D, 60.4C4‑526/D, 60.444‑565/D, 60.644‑600/D, 60.6C4‑600/D, 60.444‑600/D, 60.649‑600/D, 60.677‑600/D, 60.6C4‑626/D, 60.649‑626/D, 60.677‑626/D, 60.644‑700/D, 60.649‑700/D, 60.655‑700/D, 60.644‑727/D, 60.444‑727/D, 60.648‑727/D, 60.649‑727/D, 60.6C4‑756/D, 60.444‑756/D, 60.649‑756/D, 60.6C4‑820/D, 60.6C4‑842/D, 60.444‑842/D, 60.4C4‑842/D, 60.6C4‑900/D, 60.444‑900/D, 60.4C4‑900/D, 60.648‑900/D, 60.649‑900/D, 60.655‑900/D, 60.677‑900/D, 60.644‑965/D, 60.6C4‑965/D, 60.444‑965/D, 60.655‑965/D, 60.677‑965/D, 60.644‑1012/D, 60.444‑1012/D, 60.4C4‑1012/D, 60.648‑1012/D, 60.649‑1012/D, 60.644‑1093/D, 60.6C4‑1093/D, 60.4C4‑1093/D, 60.648‑1093/D, 60.649‑1093/D, 60.644‑1130/D, 60.649‑1130/D, 60.655‑1130/D, 60.677‑1130/D, 60.6C4‑1204/D, 60.655‑1226/D, 60.677‑1226/D, 60.444‑1244/D, 60.4C4‑1244/D, 60.648‑1244/D, 60.649‑1244/D, 60.655‑1244/D, 60.677‑1244/D |
| Velcon | SO‑424V, SO‑436V, SO‑624V5, SO‑633VA, SO‑636PV5, SO‑640VA5, SO‑644PV5, SO‑648V |
All our separator cartridge strictly copies original dimension, end‑cap and hydrophobic performance. View more filter element series on filter‑element. If you need whole‑set oil‑purification machine, please check oil‑filter‑machine. For gas‑phase filtration products, go to Gas Filter Element.
Related Products: coalescer cartridge filter, gas filter element, High Flow Filter Cartridge
Q1: What damage will happen if SS644FB‑5 separator filter cartridge fails?
A: Failed separator filter cartridge will cause liquid re‑entrainment, liquid water and hydrocarbon enter downstream pipeline, damage compressors, flow meters and catalyst beds.
Q2: Is separator cartridge filter compatible with different brand coalescer filter element?
A: Dimension must match filter housing, media performance need to be evaluated, please send us original model for confirmation.
Q3: Can separator filter element work under low‑temperature natural gas?
A: Yes, we support low‑temperature resistant sealing material for LNG and cold natural gas working conditions.
Q4: What documents you provide for EPC tender?
A: Material certificate, dimensional drawing, cross‑reference model list, factory ISO audit documents are available.
Q5: What is the operating temperature range?
A: Standard version: -29℃ ~ 120℃; customized low‑temperature resistant seal for LNG condition is available.
| Item | Specification |
|---|---|
| Model | SS644FB‑5 |
| Type | Separator Cartridge Filter |
| Filter Media | Hydrophobic Glass‑fiber Composite |
| Seal Options | NBR / Viton / EPDM |
| Core Function | Block liquid re‑entrainment |
| Working Medium | Purified natural gas |
| Application | Natural gas coalescer‑separator, fuel‑gas treatment skid |
| Interchangeable Brand | PECO Facet |
ONLINE MESSAGE