Contact: Ms. Lynn Xu E-mail: lefilterlynn@gmail.com
:
:
The SS-5 and ST-5 series are high-performance fuel/oil-water separator filter elements. Renowned for their unique design and superior separation efficiency, they are widely used in aerospace, military, marine, power generation, and industrial applications to protect fuel injection systems, engines, and turbines from water and solid particles.
Features:
High-efficiency oil-water separation: Effectively removes free water and emulsified water from fuels (such as aviation kerosene, diesel, and gasoline) and lubricating oils.
Deep filtration: Simultaneously filters out tiny solid particles (such as dust, rust, and microorganisms).
Coalescing function: Coalesces tiny, dispersed water droplets into larger droplets, allowing them to settle and separate under gravity.
Technical data

<td style="padding: 10px 16px 10px 0px; border-bottom-color: rgba(0, 0, 0, 0.1); font-variant-numeric: normal; font-variant-east-asian: normal; font-variant-alternates: normal; font-size-adjust: none; font-language-override: normal; font-kerning: auto; font-optical-sizing: auto; font-feature-settings: normal; font-variation-settings: normal; font-variant-position: normal; font-variant-emoji: normal; font-stretch: normal; font-size: 15px; line-height: 25px; min-width: 100px; max-width: min(30v
| MODEL NUMBER (SS) | MODEL NUMBER (ST) | NOMINAL LENGTH (inch) | NOMINAL LENGTH (mm) | OUTSIDE DIAMETER (inch) | OUTSIDE DIAMETER (mm) | INSIDE DIAMETER SEALING END (inch/mm或BLIND) | INSIDE DIAMETER MOUNTING END (inch) | INSIDE DIAMETER MOUNTING END (mm) |
|---|---|---|---|---|---|---|---|---|
| SS318FA-5 | ST318FA-5 | 18 | 460 | 3 | 76 | BLIND | 2 | 51 |
| SS324FA-5 | ST324FA-5 | 24 | 610 | 3 | 76 | BLIND | 2 | 51 |
| SS412FC-5 | ST412FC-5 | 11½ | 290 | 4½ | 105 | 1% (48 mm) | 1½ | 48 |
| SS415FB-5 | ST415FB-5 | 15 | 380 | 4½ | 114 | BLIND | 3½ | 89 |
| SS417FB-5 | ST417FB-5 | 17 | 430 | 4½ | 114 | BLIND | 3½ | 89 |
| SS422FC-5 | ST422FC-5 | 22½ | 570 | 4½ | 105 | 1% (48 mm) | 1½ | 48 |
| SS424FB-5 | ST424FB-5 | 24 | 610 | 4½ | 114 | BLIND | 3½ | 89 |
| SS430FB-5 | ST430FB-5 | 30 | 760 | 4½ | 114 | BLIND | 3½ | 89 |
| SS432FC-5 | ST432FC-5 | 31½ | 800 | 4½ | 105 | 1% (48 mm) | 1½ | 48 |
| SS436FB-5 | ST436FB-5 | 36 | 910 | 4½ | 114 | BLIND | 3½ | 89 |
| SS609FB-5 | ST609FB-5 | 9 | 230 | 6 | 152 | BLIND | 3½ | 89 |
| SS609FF-5 | ST609FF-5 | 9 | 230 | 6 | 152 | BLIND | 4½ | 114 |
| SS611FD-5 | ST611FD-5 | 11¼ | 290 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS612FB-5 | ST612FB-5 | 12½ | 310 | 6 | 152 | BLIND | 3½ | 89 |
| SS614FD-5 | ST614FD-5 | 14½ | 370 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS616FD-5 | ST616FD-5 | 16½ | 410 | 6 | 152 | BLIND | 3½ | 89 |
| SS618FB-5 | ST618FB-5 | 18 | 460 | 6 | 152 | BLIND | 3½ | 89 |
| SS622FD-5 | ST622FD-5 | 22½ | 560 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS624FB-5 | ST624FB-5 | 24 | 610 | 6 | 152 | BLIND | 3½ | 89 |
| SS624FE-5 | ST624FE-5 | 24 | 610 | 6 | 152 | BLIND | 4½ | 105 |
| SS624FF-5 | ST624FF-5 | 24 | 610 | 6 | 152 | BLIND | 4½ | 114 |
| SS629FD-5 | ST629FD-5 | 28½ | 730 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS630FB-5 | ST630FB-5 | 30 | 760 | 6 | 152 | BLIND | 3½ | 89 |
| SS630FD-5 | ST630FD-5 | 30 | 760 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS630FE-5 | ST630FE-5 | 30 | 760 | 6 | 152 | BLIND | 4½ | 105 |
| SS630FF-5 | ST630FF-5 | 30 | 760 | 6 | 152 | BLIND | 4½ | 114 |
| SS633FB-5 | ST633FB-5 | 33½ | 840 | 6 | 152 | BLIND | 3½ | 89 |
| SS633FD-5 | ST633FD-5 | 33½ | 840 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS636FB-5 | ST636FB-5 | 36 | 910 | 6 | 152 | BLIND | 3½ | 89 |
| SS636FD-5 | ST636FD-5 | 36 | 910 | 6 | 152 | 3½ (89 mm) | 3½ | 89 |
| SS636FE-5 | ST636FE-5 | 36 | 910 | 6 | 152 | BLIND | 4½ | 105 |
| SS636FF-5 | ST636FF-5 | 36 | 910 | 6 | 152 | BLIND | 4½ | 114 |
ONLINE MESSAGE